Gina Baƙi Welded Waya Tagulla
Bayanin samfur
Black Welded Waya raga an yi shi da ƙaƙƙarfan waya mara inganci mai inganci. Da farko, ƙananan waya na carbon suna waldawa a cikin madaidaiciyar hanya da kuma madaidaiciya, sannan mirgine shi.
Materials: high quality low carbon waya (black annealed waya/Q195)
Siffofin Samfur
Kayan abu ba tare da wani magani ba. Farashin baƙar fata welded ragar waya ya yi ƙasa da galvanized welded ragar waya raga. Kuma muna fentin mai a kan raga. Don haka ba shi da sauƙi a yi tsatsa.
Baƙaƙen ragar raga suna da santsi da tsari iri ɗaya da ingantaccen aikin haɗin kai, ba zai sassauta ko da batun yanke ko matsa lamba na gida ba.
Juriya na lalata
Babban ƙarfi
Ƙarfin kariya mai ƙarfi
raga mai laushi
• Marufi: Akwatin katako
• Sabis ɗinmu: Takaddun shaida na Kayan aiki/ Girman Musamman
Aikace-aikacen samfur
Baƙar fata welded ragar waya ana amfani da ko'ina a masana'antu, gine-gine, sufuri, nawa da dai sauransu; Black anneal waya welded raga yana waldawa ta hanyar vacuum annealing waya. Kayan yana da taushi. Irin wannan raga yana da sauƙi don danna kafa, Kuma shan jiyya kamar, lantarki galvanizing, zafi mai zurfi galvanizing, PVC foda zanen , Chrome plating da sauransu. An yi amfani da shi azaman gadin inji, kejin kaji, kwandon abinci, kwandon shara da sauransu.
Sigar Fasaha
Ƙayyadaddun Lissafin Baƙar fata Welded Waya raga | ||
Budewa | Waya Diamita | |
A cikin inch | A cikin ma'auni (mm) |
|
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
3/4" x 3/4" | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
6/7" x 6/7" | 21.8x21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
1 "x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
2" x1" | 50.8mm x 25.4mm | 13,14,15,16,17,18,19,20,21 |
2" x2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Bayanan Fasaha: |