Nui Mesh Nui o PVC Coated Welded Mesh
wehewehe
Hoʻopili ʻia ʻo PVC welded wire mesh e ka uea ʻeleʻele, uea uʻi a me ka uea wela hohonu. Pono ka ʻili o ka mesh i ka mālama sulfur. A laila e pena i ka pauka PVC ma ka mesh. ʻO nā hiʻohiʻona o kēia ʻano mesh he adhesion ikaika, pale ʻana i ka corrosion, ka waikawa a me ke kūpaʻa alkaline, ke kūpaʻa ʻelemakule, ka pale ʻole, ka pale ʻana o UV, ka ʻili a me ka mālamalama.
Palapala noi
He kūpono no ka hoʻopaʻa ʻana i nā hale a me nā waiwai, nā hui, nā māla hoʻokipa, nā paka. Hiki ke uhi ʻia nā ʻano kala āpau e like me nā koi kūikawā o nā mea kūʻai aku. Hāʻawi ʻia ka uea welded PVC uhi ʻia i nā ʻōwili a i ʻole nā panela. Hiki i nā kala ke ʻōmaʻomaʻo, ʻeleʻele, keʻokeʻo, melemele, ʻulaʻula, bule, etc.
Nā ʻāpana
Papa inoa o ka PVC Welded Wire Mesh | |||
Wehe ana | Anawaena Uea | ʻO ke anawaena uea ma hope o ka uhi ʻana o PVC | |
Ma ka ʻīniha | I loko o ka ʻāpana metric (mm) | ||
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26, | 0.3mm |
2.5/8" x2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25 | 0.3mm |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0.3mm |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24 | 0.35mm |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0.35mm |
3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0.4mm |
6/7” x 6/7” | 21.8x21.8mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1/2" | 25.4mm x 12.7mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/2"x1-1/2" | 38mm x 38mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0.5mm |
Hoʻomaopopo ʻenehana: |