Māheʻe Māmā Kiʻekiʻe kiʻekiʻe haʻahaʻa carbon kila Nails hao
Palapala noi
Kaulana ʻia nā kui maʻamau no ka hana ʻana a me ke kūkulu ʻia ʻana, no laila ua kapa ʻia ʻo "framing nails". He kūpono nā kui hao i hoʻopaʻa ʻia no ka hoʻohana ʻana i waho a me ka ʻike pololei ʻana i ke aniau, ʻoiai, ʻo nā kui kila maʻamau ʻaʻole i uhi ʻia, e ʻōpala ke ʻike pololei ʻia i ka wā.
Hōʻike
1. Mea: High quality low carbon steel Q195 or Q215 or Q235, kila wela, uea kila palupalu.
2. Hoʻopau: maikaʻi i hoʻoliʻi ʻia, wela-galvanized /electro-galvanized, maʻemaʻe shank.
3. Ka lōʻihi: 3 / 8 'īniha - 7 'īniha.
4. Ke anawaena: BWG20- BWG4.
5. Hoʻohana ʻia ia i ke kūkulu ʻana a me nā kahua ʻoihana ʻē aʻe.
Nā mea kiko'ī
Ka lōʻihi | ana | Ka lōʻihi | ana | ||
ʻīniha | mm | BWG | ʻīniha | mm | BWG |
3 / 8 | 9.525 | 19 /20 | 2 | 50.800 | 14/13/12/11/10 |
1 / 2 | 12.700 | 20/19/18 | 2 ½ | 63.499 | 13/12/11/10 |
5 / 8 | 15.875 | 19 /18 /17 | 3 | 76.200 | 12/11/10/9/8 |
3 / 4 | 19.050 | 19 /18 /17 | 3 ½ | 88.900 | 11/10/9/8/7 |
7 / 8 | 22.225 | 18 /17 | 4 | 101.600 | 9/8/7/6/5 |
1 | 25.400 | 17/16/15/14 | 4 ½ | 114.300 | 7/6/5 |
1 ¼ | 31.749 | 16 /15 /14 | 5 | 127.000 | 6 /5 /4 |
1 ½ | 38.099 | 15 /14 /13 | 6 | 152.400 | 6 /5 |
1 ¾ | 44.440 | 14 /13 | 7 | 177.800 | 5 /4 |
Hoʻopili nā kui maʻamau
1kg / pahu, 5kgs / pahu, 25kgs / pahu pahu, 5kgs / pahu, 4 pahu / pahu pahu, 50carton / pallet, a i ʻole ka hoʻopili ʻana e like me kāu koi.