Konstruksi Black Welded Wire Mesh Panel
Deskripsi Produk
Black Welded Wire Mesh digawe saka kabel karbon rendah sing padhet lan berkualitas tinggi. Kaping pisanan, kabel karbon kurang dilas ing arah horisontal lan arah vertikal, banjur gulung.
Bahan: kabel karbon rendah kualitas dhuwur (kawat anil ireng / Q195)
Fitur produk
Materi kasebut tanpa perawatan permukaan. Biaya kabel gandheng ireng luwih murah tinimbang bolong kawat galvanis. Lan kita nglukis lenga ing bolong. Dadi ora gampang karat.
Panel bolong sing dilas ireng duwe struktur sing mulus lan seragam lan kinerja integral sing unggul, ora bakal ngeculake sanajan kena pemotongan utawa tekanan lokal.
resistance karat
Kekuwatan dhuwur
Kemampuan pangayoman sing kuwat
Gamelan bolong
•Packing: Kotak kayu
•Layanan Kita: Sertifikasi Bahan / Ukuran sing disesuaikan
Aplikasi Produk
Black gandheng kabel bolong digunakake digunakake industri, bangunan, transportasi, mine etc; Black anneal wire gandheng bolong punika welding dening vakum annealing kabel. Bahane alus. Bolong jenis iki gampang dibentuk, lan njupuk perawatan permukaan kaya, galvanizing listrik, galvanizing jero panas, lukisan bubuk PVC, plating Chrome lan liya-liyane. Iki digunakake minangka penjaga mesin, kandhang unggas, kranjang panganan, kranjang sampah lan liya-liyane.
Parameter teknis
Daftar Spesifikasi Black Welded Wire Mesh | ||
pambuka | Diameter Kawat | |
Ing inch | Ing unit metrik (mm) |
|
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
Ukuran 2.5/8" x 2.5/8" | 7.94mm x 7.94mm | 20,21,22,23,24,25,26 |
Ukuran 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
Ukuran 1/2" x 1/2" | Ukuran 12,7 mm x 12,7 mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
Ukuran 5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
Ukuran 3/4" x 3/4" | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
Ukuran 6/7" x 6/7" | Ukuran 21,8 x 21,8 mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/4" x 1-1/4" | 31.75mm x 31.75mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
2" x 1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Cathetan Teknis: |