Ukuran Big Mesh saka PVC Coated Welded Mesh
Katrangan
PVC gandheng kabel bolong wis gandheng dening kabel ireng, kabel galvanis lan panas kabel galvanis jero. Lumahing bolong mbutuhake perawatan belerang. Banjur nglukis bubuk PVC ing bolong. Karakter bolong jinis iki yaiku adhesi sing kuat, proteksi karat, tahan asam lan alkalin, resistensi tuwa, ora luntur, tahan UV, permukaan sing lancar lan cerah.
Aplikasi
Cocog kanggo pager omah lan properti, perusahaan, area rekreasi kebon, taman. Kabeh jinis warna bisa dilapisi miturut syarat khusus pelanggan. PVC ditutupi gandheng wire mesh diwenehake ing gulungan utawa panel. Werna bisa ijo, ireng, putih, kuning, abang, bule, lsp.
Paramèter
Daftar Spesifikasi PVC Welded Wire Mesh | |||
pambuka | Diameter Kawat | diameteripun kabel sawise PVC ditutupi | |
Ing inch | Ing unit metrik (mm) | ||
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26, | 0,3 mm |
2.5/8" x 2.5/8" | 7.94mm x 7.94mm | 20,21,22,23,24,25 | 0,3 mm |
Ukuran 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0,3 mm |
1/2" x 1/2" | Ukuran 12,7 mm x 12,7 mm | 16,17,18,19,20,21,22,23,24 | 0,35 mm |
Ukuran 5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0,35 mm |
Ukuran 3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0,4 mm |
Ukuran 6/7" x 6/7" | Ukuran 21,8 x 21,8 mm | 15,16,17,18,19,20,21,22 | 0,4 mm |
1" x 1/2" | 25.4mm x 12.7mm | 15,16,17,18,19,20,21,22 | 0,4 mm |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0,45 mm |
1-1/4" x 1-1/4" | 31.75mm x 31.75mm | 14,15,16,17,18,19,20,21,22 | 0,45 mm |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19,20 | 0,5 mm |
2" x 1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0,5 mm |
2" x 2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0,5 mm |
Cathetan Teknis: |