Magnus Mesh Size PVC Coated iuncta Mesh
Descriptio
PVC reticulum iuncta filo nigro conflatur, filum galvanizatum et filum galvanizatum profunde calidum. Superficies reticuli curatione sulphuris eget. Tum pictura PVC pulveris in reticulum. Characteres huiusmodi reticuli valent adhaesio, corrosio tutelae acidum et resistentia alcalina, resistentia senescit, resistentia non caduca, UV resistentia, superficies lenis et clara.
Applicationem
Apta domibus claudendis et proprietatibus, societatibus, hortis recreationis, areis, parcis. Omnia genera colorum secundum specialia requisita clientium obduci possunt. PVC reticulum obductis iuncta suppletur in rotulis vel tabulis. Colores esse possunt viridis, nigri, albi, flavi, rubri, bule, etc.
Morbi laoreet
Specification Index PVC iuncta Mesh | |||
Oris | Diameter filum | Diameter filum post PVC iactaret | |
in digitis | In metrica unitate (mm) | ||
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26; | 0.3mm |
2.5/8"x2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25 | 0.3mm |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0.3mm |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24 | 0.35mm |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0.35mm |
3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0.4mm |
6/7" x 6/7" | 21.8x21.8mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1/2" | 25.4mm x 12.7mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/2"x1-1/2" | 38mm x 38mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0.5mm |
Nota technica: |