Shank Maeneene Te kounga teitei o te waro waro rino whao rino
Taupānga
He mea rongonui nga whao noa mo te hanga anga taratara me te hanga, ka kiia hoki he "whakapapa whao". He pai nga whao piauau kua toua wera mo te whakamahi o waho me te whakaatu tika ki te huarere, engari, ka waikura nga whao rino noa kaore i pania ina pa ana ki te huarere.
Whakatakotoranga
1. Rauemi: Te kounga teitei o te waro waro iti Q195 ranei Q215, Q235 ranei, te wera wera, te waea maeneene maeneene.
2. Mutu: pai orohia, wera-piuwau / hiko-hiko, shank maeneene.
3. Te roa: 3 / 8 inihi - 7 inihi.
4. Te diameter: BWG20- BWG4.
5. Kei te whakamahia i roto i te hanga me etahi atu mara ahumahi.
Whakatakotoranga Whānui
Te roa | Mehua | Te roa | Mehua | ||
Inihi | mm | BWG | Inihi | mm | BWG |
3 / 8 | 9.525 | 19/20 | 2 | 50.800 | 14/13/12/11/10 |
1/2 | 12.700 | 20/19/18 | 2 ½ | 63.499 | 13/12/11/10 |
5 / 8 | 15.875 | 19/18/17 | 3 | 76.200 | 12/11/10/9/8 |
3 / 4 | 19.050 | 19/18/17 | 3 ½ | 88.900 | 11/10/9/8/7 |
7 / 8 | 22.225 | 18 /17 | 4 | 101.600 | 9/8/7/6/5 |
1 | 25.400 | 17/16/15/14 | 4 ½ | 114.300 | 7/6/5 |
1 ¼ | 31.749 | 16/15/14 | 5 | 127.000 | 6/5/4 |
1 ½ | 38.099 | 15/14/13 | 6 | 152.400 | 6/5 |
1 ¾ | 44.440 | 14/13 | 7 | 177.800 | 5/4 |
Whakapaipai Nails Common
1kg / pouaka, 5kgs / pouaka, 25kgs / kaata, 5kgs / pouaka, 4box / kaata, 50carton / pallet, etahi atu tarapēke rite to hiahia.