Smooth Shank High quality low carbon steel Iron Misomali
Kugwiritsa ntchito
Misomali wamba ndi yotchuka chifukwa cha misomali yosanja komanso yomanga, yomwe imatchedwanso "misomali yopangira". Misomali yoviikidwa yoviikidwa yotentha ndiyoyenera kugwiritsidwa ntchito kunja ndi kukhudzana mwachindunji ndi nyengo, pomwe misomali yachitsulo yosakutidwa imachita dzimbiri ikakumana ndi nyengo.
Kufotokozera
1. Zida: Chitsulo chochepa cha carbon carbon Q195 kapena Q215 kapena Q235, chotenthetsera kutentha, waya wofewa.
2. Malizitsani: shank yabwino yopukutidwa, yotentha-yamoto / yamagetsi, yosalala.
3. Kutalika: 3 / 8 inchi - 7 inchi.
4. Kutalika kwake: BWG20- BWG4.
5. Amagwiritsidwa ntchito pomanga ndi ntchito zina zamakampani.
General Specifications
Utali | Gauge | Utali | Gauge | ||
Inchi | mm | BWG | Inchi | mm | BWG |
3 / 8 | 9.525 | 19/20 | 2 | 50.800 | 14/13/12/11/10 |
1 / 2 | 12.700 | 20/19/18 | 2 ½ | 63.499 | 13/12/11/10 |
5 / 8 | 15.875 | 19/18/17 | 3 | 76.200 | 12/11/10/9/8 |
3 / 4 | 19.050 | 19/18/17 | 3 ½ | 88.900 | 11/10/9/8/7 |
7 / 8 | 22.225 | 18/17 | 4 | 101.600 | 9/8/7/6/5 |
1 | 25.400 | 17/16/15/14 | 4 ½ | 114.300 | 7/6/5 |
1¼ pa | 31.749 | 16/15/14 | 5 | 127.000 | 6/5/4 |
1 ½ | 38.099 | 15/14/13 | 6 | 152.400 | 6/5 |
1¾ pa | 44.440 | 14/13 | 7 | 177.800 | 5/4 |
Common Nails Packing
1kg / bokosi, 5kgs / bokosi, 25kgs / katoni, 5kgs / bokosi, 4box / katoni, 50carton / mphasa, kapena kulongedza zina monga lamulo lanu.