Smooth Shank High quality low carbon steel Fao Umea
Fa'aaogāga
O fao masani e ta'uta'ua mo le fa'avasega lautele ma le fausiaina, e fa'apena fo'i ona ta'ua o le "fao fao". O fao fao fao fao vevela e fetaui lelei mo le fa'aoga i fafo ma le fa'aalia sa'o i le tau, ae o fao u'amea masani e le'i fa'apipi'iina e elea pe a fa'aalia sa'o i le tau.
Fa'amatalaga
1. Mea: High quality low carbon sila Q195 poʻo Q215 poʻo Q235, uʻamea vevela, uaea uʻamea vaivai.
2. Fa'auma: lelei fa'ailo, vevela-galvanized / electro-galvanized, shank lamolemole.
3. Le umi: 3 / 8 inisi - 7 inisi.
4. Le lautele: BWG20- BWG4.
5. E faʻaaogaina i le fausiaina ma isi fanua faʻapisinisi.
Fa'amatalaga Lautele
Umi | Fua | Umi | Fua | ||
Inisi | mm | BWG | Inisi | mm | BWG |
3 / 8 | 9.525 | 19/20 | 2 | 50.800 | 14/13/12/11/10 |
1 / 2 | 12.700 | 20/19/18 | 2 ½ | 63.499 | 13/12/11/10 |
5 / 8 | 15.875 | 19/18/17 | 3 | 76.200 | 12/11/10/9/8 |
3 / 4 | 19.050 | 19/18/17 | 3 ½ | 88.900 | 11/10/9/8/7 |
7 / 8 | 22.225 | 18 /17 | 4 | 101.600 | 9/8/7/6/5 |
1 | 25.400 | 17/16/15/14 | 4 ½ | 114.300 | 7/6/5 |
1 ¼ | 31.749 | 16/15/14 | 5 | 127.000 | 6/5/4 |
1 ½ | 38.099 | 15/14/13 | 6 | 152.400 | 6/5 |
1 ¾ | 44.440 | 14 /13 | 7 | 177.800 | 5/4 |
Fa'apipi'i Fao masani
1kg / pusa, 5kgs / pusa, 25kgs / pusa, 5kgs / pusa, 4box / pusa, 50carton / pallet, poʻo isi faʻapipiʻi e pei o lou manaʻoga.