Kuvaka Black Welded Wire Mesh Panels
Product Description
Black Welded Wire Mesh yakagadzirwa yakasimba uye yemhando yepamusoro yakaderera kabhoni waya. Pakutanga, yakaderera kabhoni waya inosungirirwa munzira yakachinjika uye yakatwasuka nzira, wozoikungurusa.
Zvishandiso: yemhando yepamusoro yakaderera kabhoni waya (yakasviba annealed waya / Q195)
Product Features
Izvo zvinhu hazvina chero kurapwa kwepamusoro. Mutengo wewaya mesh nhema wakadzikira pane galvanized welded wire mesh. Uye isu tinopenda mafuta pamambure. Saka hazvisi nyore kuita ngura.
Black welded mesh mapaneru ane yakatsetseka uye yakafanana dhizaini uye yepamusoro-soro mashandiro, haizosununguke kunyangwe ichizviisa pasi pekucheka kwenzvimbo kana kudzvanywa.
Corrosion resistance
Simba repamusoro
Kugona kudzivirira kwakasimba
Smooth mesh
•Kurongedza :Bhokisi remapuranga
•Sevhisi Yedu:Zvigadzirwa certification/ Customized size
Product Application
Black welded waya mesh inoshandiswa zvakanyanya maindasitiri, zvivakwa, zvekufambisa, mugodhi nezvimwe; Black anneal welded mesh is welding by vacuum annealing wire. Nyaya yacho yakapfava. Iyi mhando mesh iri nyore kudzvanya kuumba, Uye kutora pamusoro pekurapa senge, magetsi galvanizing, inopisa yakadzika galvanizing, PVC poda pendi, Chrome plating zvichingodaro. Yaishandiswa semuchina wekuchengetedza, huku yehuku, tswanda yechikafu, tsvina yetsvina nezvimwe.
Technical Parameter
Tsanangudzo Rondedzero yeBlack Welded Wire Mesh | ||
Kuvhura | Wire Diameter | |
In inch | Mu metric unit(mm) |
|
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
3/4" x 3/4" | 19.1mm x 19.1mm | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
6/7" x 6/7" | 21.8x21.8mm | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
1" x 1/2" | 25.4mm x 12.7mm | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
1" x 1" | 25.4mmX25.4mm | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
2" x 1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Technical Note: |