Big Mesh Kukura kwePVC Yakavharwa Welded Mesh
Tsanangudzo
PVC welded wire mesh inosungwa newaya nhema, galvanized waya uye inopisa yakadzika galvanized waya. Iyo yepamusoro mesh inoda kurapwa nesarufa. Wobva wapenda PVC poda pamambure. Mavara emhando iyi mesh adhesion yakasimba, kuchengetedzwa kwecorrosion, acid uye alkaline kuramba, kuramba kuchembera, kusapera, UV kuramba, yakatsetseka pamusoro uye inopenya.
Application
Inokodzera fence dzimba uye zvivakwa, makambani, magadheni nzvimbo dzekutandarira, mapaki. Mhando dzese dzemavara dzinogona kupfekwa zvinoenderana nezvinodiwa nevatengi. PVC yakavharwa welded waya mesh inopihwa mumipumburu kana mapaneru. Mavara anogona kuve egirinhi, dema, chena, yero, tsvuku, bule, nezvimwe.
Parameters
Tsanangudzo Rondedzero yePVC Welded Wire Mesh | |||
Kuvhura | Wire Diameter | Wire dhayamita mushure mePVC yakavharwa | |
In inch | Mu metric unit(mm) | ||
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26, | 0.3mm |
2.5/8"x2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25 | 0.3mm |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0.3mm |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24 | 0.35mm |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0.35mm |
3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0.4mm |
6/7" x 6/7" | 21.8x21.8mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1/2" | 25.4mm x 12.7mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/4"x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/2"x1-1/2" | 38mm x 38mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0.5mm |
Technical Note: |