Kaho Black Welded Wire Mesh Panels
Tlhaloso ea Sehlahisoa
Black Welded Wire Mesh e entsoe ka terata ea khabone e tiileng le ea boleng bo holimo. Qalong, terata e tlase ea khabone e cheselitsoe ka lehlakoreng le otlolohileng le lehlakoreng le otlolohileng, ebe e e phutha.
Lisebelisoa: terata e tlase ea khabone ea boleng bo holimo (terata e kentsoeng e ntšo / Q195)
Likarolo tsa Sehlahisoa
Thepa ha e na phekolo e ka holimo. Litsenyehelo tsa letlooeng la terata e cheselitsoeng e ntšo li tlase ho feta letlooeng la terata le entsoeng ka masenke. Ebe re penta oli holim'a letlooeng. Kahoo ha ho bonolo ho rusa.
Liphanele tse entsoeng ka marang-rang tse ntšo li na le sebopeho se boreleli le se ts'oanang le ts'ebetso e phahameng ea bohlokoa, e ke ke ea lokoloha leha e le tlas'a ho itšeha kapa khatello ea lehae.
Khanyetso ea kutu
Matla a phahameng
Bokhoni bo matla ba tšireletso
Mesh e boreleli
•Packaging :Lebokose la lehong
•Tshebeletso ea rona: Setifikeiti sa lisebelisoa / boholo bo ikhethileng
Sesebelisoa sa Sehlahisoa
Black welded terata mesh e sebelisoa haholo liindasteri, meaho, lipalangoang, morafo joalo-joalo; terata e ntšo e cheselitsoeng mesh e chesetsoa ka terata ea vacuum annealing. Thepa e bonolo. Mesh ena e bonolo e bonolo ho e hatisa, 'me e nka kalafo e holim'a metsi joalo ka, galvanizing ea motlakase, galvanizing e chesang e tebileng, penta ea phofo ea PVC, ho roala ka Chrome joalo-joalo. E ne e sebelisoa e le tšireletso ea mochini, lesaka la likhoho, seroto sa lijo, seroto sa litšila le tse ling.
Tekheniki Parameter
Lethathamo la lintlha tsa Black Welded Wire Mesh | ||
Ho bula | Wire Diameter | |
Ka inch | Ka metric unit(mm) |
|
1/4" x 1/4" | 6.4 limilimithara x 6.4 limilimithara | 21,22,23,24,25,26,27 |
2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
3/4" x 3/4" | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
6/7" x 6/7" | 21.8x21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
1"x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
2"x 1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
2"x 2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Temoso ea Tekheniki: |