Smooth Shank Boleng bo phahameng ba tšepe ea tšepe ea khabone e tlase
Kopo
Lipekere tse tloaelehileng li ratoa bakeng sa ho theha le ho haha ka kakaretso, kahoo hape ho thoeng ke "lipekere tsa ho theha". Lipekere tse kentsoeng ka masenke tse chesang li loketse tšebeliso ea ka ntle le ho pepesehela boemo ba leholimo ka ho toba, ha, lipekere tse tloaelehileng tsa tšepe tse sa koahetsoeng li tla rusa ha li pepesehetse boemo ba leholimo ka ho toba.
Tlhaloso
1. Boitsebiso: Boleng bo phahameng ba boleng bo tlaase ba carbon steel Q195 kapa Q215 kapa Q235, tšepe e nang le mocheso, terata e bonolo ea tšepe.
2. Qetella: shank e ntle e bentšitsoeng, e chesang e chesang /electro-galvanized, e boreleli.
3. Bolelele: 3 / 8 inch - 7 inch.
4. Bophara: BWG20- BWG4.
5. E sebelisoa lefapheng la kaho le indastering e meng.
Litlhaloso Kakaretso
Bolelele | Lekhalo | Bolelele | Lekhalo | ||
Intshi | mm | BWG | Intshi | mm | BWG |
3 / 8 | 9.525 | 19/20 | 2 | 50.800 | 14/13/12/11/10 |
1 / 2 | 12.700 | 20/19/18 | 2 ½ | 63.499 | 13/12/11/10 |
5 / 8 | 15.875 | 19/18/17 | 3 | 76.200 | 12/11/10/9/8 |
3 / 4 | 19.050 | 19/18/17 | 3 ½ | 88.900 | 11/10/9/8/7 |
7 / 8 | 22.225 | 18/17 | 4 | 101.600 | 9/8/7/6/5 |
1 | 25.400 | 17/16/15/14 | 4 ½ | 114.300 | 7/6/5 |
1¼ | 31.749 | 16/15/14 | 5 | 127.000 | 6/5/4 |
1 ½ | 38.099 | 15/14/13 | 6 | 152.400 | 6/5 |
1¾ | 44.440 | 14/13 | 7 | 177.800 | 5/4 |
Tloaelehileng Nails Packing
1kg/box, 5kgs/box, 25kgs/carton, 5kgs/box, 4box/carton, 50carton/pallet, kapa paka e nngwe e le tlhokahalo ya hao.