Ukuran bolong badag tina PVC coated dilas bolong
Katerangan
PVC dilas kawat bolong ieu dilas ku kawat hideung, kawat galvanized sarta kawat galvanized jero panas. Beungeut bolong butuh perlakuan walirang. Lajeng ngalukis bubuk PVC dina bolong. Karakter tina jenis ieu bolong nyaéta adhesion kuat, panyalindungan korosi, résistansi asam jeung basa, résistansi sepuh, non-fading, résistansi UV, permukaan lemes jeung caang.
Aplikasi
Cocog jeung Anggar imah jeung sipat, pausahaan, Kebon wewengkon rekreasi, taman. Sagala jinis kelir bisa coated nurutkeun sarat husus konsumén '. PVC coated dilas kawat bolong disadiakeun dina gulungan atanapi panels. Warna tiasa héjo, hideung, bodas, koneng, beureum, bule, jsb.
Parameter
Spésifikasi Daptar PVC dilas Wire Mesh | |||
Bubuka | Diaméter kawat | Diaméter kawat sanggeus PVC coated | |
Dina inci | Dina Unit métrik (mm) | ||
UKURAN 1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26, | 0,3 mm |
Ukuran 2.5/8" x 2.5/8" | 7.94mm x 7.94mm | 20,21,22,23,24,25 | 0,3 mm |
UKURAN 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0,3 mm |
UKURAN 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24 | 0,35 mm |
UKURAN 5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0,35 mm |
UKURAN 3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0,4 mm |
UKURAN 6/7" x 6/7" | 21,8 x 21,8 mm | 15,16,17,18,19,20,21,22 | 0,4 mm |
1" x 1/2" | 25,4 mm x 12,7 mm | 15,16,17,18,19,20,21,22 | 0,4 mm |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0,45 mm |
1-1/4" x 1-1/4" | 31.75mm x 31.75mm | 14,15,16,17,18,19,20,21,22 | 0,45 mm |
1-1/2" x 1-1/2" | 38 x 38 mm | 14,15,16,17,18,19,20 | 0,5 mm |
2" x 1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0,5 mm |
2" x 2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0,5 mm |
Catetan Téknis: |