Ulwakhiwo olumnyama oludityanisiweyo lweePaneli zeMesh
Ingcaciso yeMveliso
I-Black Welded Wire Mesh yenziwe ngocingo oluqinileyo kunye nomgangatho ophantsi wekhabhoni. Ekuqaleni, ucingo oluphantsi lwekhabhoni ludityaniswe kwicala elithe tyaba kunye nolwalathiso oluthe nkqo, emva koko luqengqeleke.
Izixhobo:umgangatho ophezulu wocingo lwekhabhoni ephantsi (ucingo olumnyama olufakiweyo/Q195)
Iimpawu zeMveliso
Izinto eziphathekayo zingenalo naluphi na unyango olungaphezulu. Ixabiso lomnatha wocingo oludityanisiweyo olumnyama lingaphantsi kune-galvanized welded wire mesh. Kwaye sipeyinta ioli kwi-mesh. Ngoko akulula ukuba ngumhlwa.
Iiphaneli zemesh ezidityanisiweyo ezimnyama zinesakhiwo esigudileyo nesifanayo kunye nokusebenza okuphezulu okudityanisiweyo, aziyi kukhululeka nokuba ziphantsi kokusikwa kwendawo okanye uxinzelelo.
Ukuxhathisa umhlwa
Amandla aphezulu
Ikhono lokukhusela elinamandla
Umnatha ogudileyo
•Ukupakishwa :Ibhokisi yomthi
•Inkonzo yethu:Isiqinisekiso seMathiriyeli/ ubungakanani obulungiselelweyo
Isicelo seMveliso
I-black welded wire mesh isetyenziswa ngokubanzi kumashishini, izakhiwo, ezothutho, umgodi njl. Ucingo olumnyama oludityanisiweyo ludityaniswe ngocingo olufunxayo. Izinto eziphathekayo zithambile. Olu hlobo lomnatha kulula ukulucofa ukwenza, kwaye luthatha unyango olungaphezulu olunje, ukugalelwa kombane, ukugalela okushushu okunzulu, ukupeyinta umgubo wePVC, ukucwenga kweChrome njalo njalo. Yayisetyenziswa njengoomatshini bokugada, ikheji yeenkukhu, ingobozi yokutya, ingobozi yenkunkuma kunye nezinye.
IParameter yobuGcisa
Uludwe lweeNkcazo lwe-Black Welded Wire Mesh | ||
Ukuvula | Idayamitha yocingo | |
Nge-intshi | Kwiyunithi yemetric(mm) |
|
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
3/8” x 3/8” | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
5/8” x 5/8” | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
3/4” x 3/4” | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
6/7” x 6/7” | 21.8x21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
1 "x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
2 "x 1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
2 "x 2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Inqaku lobuGcisa: |