Ikole Black Welded Wire Mesh Panels
ọja Apejuwe
Black Welded Wire Mesh ti wa ni ṣe ti ri to ati ki o ga didara kekere erogba waya. Ni akọkọ, okun waya erogba kekere ti wa ni welded ni ọna petele ati itọsọna inaro, lẹhinna yiyi.
Awọn ohun elo: okun waya erogba kekere ti o ga julọ (waya annealed dudu/Q195)
Ọja Awọn ẹya ara ẹrọ
Awọn ohun elo jẹ laisi eyikeyi itọju dada. Awọn iye owo ti dudu welded waya apapo ni kekere ju galvanized welded waya apapo. Ati pe a kun epo lori apapo. Nitorina ko rọrun lati ṣe ipata.
Black welded apapo paneli ni dan ati aṣọ be ati superior ise sise, o yoo ko loosen ani koko ọrọ si agbegbe gige tabi titẹ.
Idaabobo ipata
Agbara giga
Agbara aabo to lagbara
Apapo dan
• Iṣakojọpọ :Apoti igi
• Iṣẹ wa: Ijẹrisi awọn ohun elo/ iwọn adani
Ohun elo ọja
Black welded waya apapo ti wa ni o gbajumo ni lilo ise, ile, transportation, mi ati be be lo; Black anneal waya welded mesh ti wa ni alurinmorin nipa igbale annealing waya. Awọn ohun elo jẹ asọ. Iru apapo yii rọrun lati tẹ dida, Ati mu itọju dada bii, galvanizing itanna, galvanizing jinlẹ gbona, kikun lulú PVC, fifin Chrome ati bẹbẹ lọ. O ti a lo bi ẹrọ oluso, adie ẹyẹ, ounje agbọn, egbin agbọn ati awọn miiran.
Imọ paramita
Specification Akojọ ti Black Welded Waya apapo | ||
Nsii | Waya Opin | |
Ni inch | Ninu ẹyọ metiriki (mm) |
|
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
3/4" x 3/4" | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
6/7" x 6/7" | 21.8x21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
1"x1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
2"x1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
2"x2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Akiyesi Imọ-ẹrọ: |