Nla apapo Iwon ti PVC Ti a bo Welded Mesh
Apejuwe
PVC welded waya apapo ti wa ni welded nipa dudu waya, galvanized waya ati ki o gbona galvanized okun waya. Ilẹ ti apapo nilo itọju imi-ọjọ. Lẹhinna kikun PVC lulú lori apapo. Awọn ohun kikọ ti iru apapo yii jẹ ifaramọ to lagbara, aabo ipata, acid ati resistance alkaline, resistance ti ogbo, ti kii dinku, resistance UV, dada didan ati didan.
Ohun elo
Dara fun awọn ile adaṣe ati awọn ohun-ini, awọn ile-iṣẹ, awọn agbegbe ere idaraya ọgba, awọn papa itura. Gbogbo iru awọn awọ le jẹ ti a bo ni ibamu si awọn ibeere pataki ti awọn alabara. Apapo okun waya welded ti a bo PVC ti pese ni awọn yipo tabi awọn panẹli. Awọn awọ le jẹ alawọ ewe, dudu, funfun, ofeefee, pupa, bule, ati bẹbẹ lọ.
Awọn paramita
Specification Akojọ ti PVC Welded Waya Mesh | |||
Nsii | Waya Opin | Waya opin lẹhin PVC ti a bo | |
Ni inch | Ninu ẹyọ metiriki (mm) | ||
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26, | 0.3mm |
2.5/8"x2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25 | 0.3mm |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0.3mm |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24 | 0.35mm |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0.35mm |
3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0.4mm |
6/7" x 6/7" | 21.8x21.8mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1/2" | 25.4mm x 12.7mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1"x1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/4"x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/2"x1-1/2" | 38mm x 38mm | 14,15,16,17,18,19,20 | 0.5mm |
2"x1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0.5mm |
2"x2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0.5mm |
Akiyesi Imọ-ẹrọ: |