I-Big Mesh Usayizi we-PVC Ehlanganisiwe Welded Mesh
Incazelo
I-PVC eshiselwe i-wire mesh ishiselwa ngocingo olumnyama, ucingo lukathayela kanye nocingo olujulile olujulile olushisayo. Ingaphezulu anezikhala zidinga ukwelashwa sulfure. Bese upenda i-PVC powder on mesh. Izinhlamvu zalolu hlobo lwe-mesh ukunamathela okuqinile, ukuvikela ukugqwala, ukumelana ne-asidi ne-alkali, ukumelana nokuguga, ukungabuni, ukumelana ne-UV, indawo ebushelelezi nokukhanya.
Isicelo
Ifanele ukubiyela izindlu nezakhiwo, izinkampani, izindawo zokungcebeleka izivande, amapaki. Zonke izinhlobo zemibala kungenziwa camera ngokuvumelana nezidingo ezikhethekile amakhasimende. I-PVC inamathelwe ocingo ashiselwe inikezwa ngemiqulu noma ngamaphaneli. Imibala ingaba luhlaza, mnyama, mhlophe, phuzi, bomvu, bule, njll.
Amapharamitha
Uhlu Olucacisiwe lwe-PVC Welded Wire Mesh | |||
Ukuvula | Ububanzi Bentambo | Ububanzi be-wire ngemuva kokumbozwa kwe-PVC | |
Ngayintshi | Kuyunithi yemethrikhi(mm) | ||
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26, | 0.3mm |
2.5/8"x2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25 | 0.3mm |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 | 0.3mm |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24 | 0.35mm |
5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23 | 0.35mm |
3/4" x 3/4" | 19.1mm x 19.1mm | 15,16,17,18,19,20,21,22,23 | 0.4mm |
6/7” x 6/7” | 21.8x21.8mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1/2" | 25.4mm x 12.7mm | 15,16,17,18,19,20,21,22 | 0.4mm |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/4"x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22 | 0.45mm |
1-1/2"x1-1/2" | 38mm x 38mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 1" | 50.8mm x 25.4mm | 14,15,16,17,18,19,20 | 0.5mm |
2" x 2" | 50.8mm x 50.8mm | 13,14,15,16,17,18,19 | 0.5mm |
Inothi Lobuchwepheshe: |